ConocoPhillips is one of the world’s largest independent exploration and production (E&P) companies based on proved reserves and production of liquids and natural gas. Headquartered in Houston, Texas, ConocoPhillips had operations and activities in 27 countries, $53 billion in annual revenues, $117 billion of total assets, and approximately 19,100 employees.
Job Title | Location | Action |
3rd Assistant Engineer | US | View & Apply |
3rd Mate | US | View & Apply |
Able Bodied Seaman – (A.B.) | US | View & Apply |
Graduate, Information Technology 2016 | US | View & Apply |
Intern, Accounting/Finance 2016 | US | View & Apply |
Intern, Information Technology 2016 | US | View & Apply |
Intern, Land Analyst 2016 | US | View & Apply |
Intern, Land GIS Analyst 2016 | US | View & Apply |
Intern, Landman 2016 | US | View & Apply |
Medical Case Coordinator | US | View & Apply |
Mess Person | US | View & Apply |
Intern, Real Property Administration (RPA) 2016 | US | View & Apply |
Utility Person – Offshore | US | View & Apply |
Internship | Indonesia | View & Apply |
Practical Works | Indonesia | View & Apply |
Summer Internship 2016, Finance | Norway | View & Apply |
Summer Project 2016, Geology | Norway | View & Apply |
Summer Project 2016, Geophysics | Norway | View & Apply |
Summer Project 2016, Mechanical Engineering | Norway | View & Apply |
Summer Project 2016, Process Engineering | Norway | View & Apply |
Summer Project 2016, Reservoir | Norway | View & Apply |
Summer Project 2016, Well Operations | Norway | View & Apply |
The post Latest Oil and Gas Job Vacancies at ConocoPhillips appeared first on Gulf Job Careers.
from Gulf Job Careers http://ift.tt/1PUX03u
via IFTTT
+ comments + 1 comments
Dear Admin,
On behalf of www.gulfjobcareers.com , We are going to report your website to google for copying content from our site. Please stop such things and delete the copied content from your site
Post a Comment